Texas Birth Index definition

Last updated January 28th, 2022

The Texas birth index is a registry listing all the birth records registered between 1903 and 2010 by the Texas Department of Health Services. It offers an invaluable means of tracing vital records for both genealogical purposes and finding out key information that can be used to source a missing texas birth certificate.

The index itself is managed by the Texas State Library and Archives Commission (TSLAC). It functions alongside an index of other vital statistics such as records of deaths, marriages, and divorces.

What Information is Stored Within the Texas Birth Index

The Texas birth index holds information on more than 15 million births recorded between 1903 and 2010. In addition to this, there are a small number of delayed birth registrations (those not officially recorded at a person’s birth and that were created later) which are listed alphabetically and date as far back as 1880.

Each record includes the following essential data about a child born in Texas:

  • Name
  • Sex
  • Date of birth
  • County of birth
  • Name of the mother
  • Name of the father
  • Birth certificate file number

It is, however, not possible to order a birth certificate replacement or certified copy from the Texas birth index. This can be done instead through our replacement birth certificate service.

County Codes in Texas

Each county in Texas is listed under a special code. This number appears on the state birth index and can be used to trace records and identify a county of birth.

Each county’s number can be seen in the table below.

County Code County Code County Code
Anderson 1 Garza 85 Montgomery 170
Andrews 2 Gillespie 86 Moore 171
Angelina 3 Glasscock 87 Morris 172
Aransas 4 Goliad 88 Motley 173
Archer 5 Gonzales 89 Nacogdoches 174
Armstrong 6 Gray 90 Navarro 175
Atascosa 7 Grayson 91 Newton 176
Austin 8 Gregg 92 Nolan 177
Bailey 9 Grimes 93 Nueces 178
Bandera 10 Guadalupe 94 Ochiltree 179
Bastrop 11 Hale 95 Oldham 180
Baylor 12 Hall 96 Orange 181
Bee 13 Hamilton 97 Palo Pinto 182
Bell 14 Hansford 98 Panola 183
Bexar 15 Hardeman 99 Parker 184
Blanco 16 Hardin 100 Parmer 185
Borden 17 Harris 101 Pecos 186
Bosque 18 Harrison 102 Polk 187
Bowie 19 Hartley 103 Potter 188
Brazoria 20 Haskell 104 Presidio 189
Brazos 21 Hays 105 Rains 190
Brewster 22 Hemphill 106 Randall 191
Briscoe 23 Henderson 107 Reagan 192
Brooks 24 Hidalgo 108 Real 193
Brown 25 Hill 109 Red River 194
Burleson 26 Hockley 110 Reeves 195
Burnet 27 Hood 111 Refugio 196
Caldwell 28 Hopkins 112 Roberts 197
Calhoun 29 Houston 113 Robertson 198
Callahan 30 Howard 114 Rockwall 199
Cameron 31 Hudspeth 115 Runnels 200
Camp 32 Hunt 116 Rusk 201
Carson 33 Hutchinson 117 Sabine 202
Cass 34 Irion 118 San Augustine 203
Castro 35 Jack 119 San Jacinto 204
Chambers 36 Jackson 120 San Patricio 205
Cherokee 37 Jasper 121 San Saba 206
Childress 38 Jeff Davis 122 Schleicher 207
Clay 39 Jefferson 123 Scurry 208
Cochran 40 Jim Hogg 124 Shackelford 209
Coke 41 Jim Wells 125 Shelby 210
Coleman 42 Johnson 126 Sherman 211
Collin 43 Jones 127 Smith 212
Collingsworth 44 Karnes 128 Somervell 213
Colorado 45 Kaufman 129 Starr 214
Comal 46 Kendall 130 Stephens 215
Comanche 47 Kenedy 131 Sterling 216
Concho 48 Kent 132 Stonewall 217
Cooke 49 Kerr 133 Sutton 218
Coryell 50 Kimble 134 Swisher 219
Cottle 51 King 135 Tarrant 220
Crane 52 Kinney 136 Taylor 221
Crockett 53 Kleberg 137 Terrell 222
Crosby 54 Knox 138 Terry 223
Culberson 55 La Salle 142 Throckmorton 224
Dallam 56 Lamar 139 Titus 225
Dallas 57 Lamb 140 Tom Green 226
Dawson 58 Lampasas 141 Travis 227
De Witt 62 Lavaca 143 Trinity 228
Deaf Smith 59 Lee 144 Tyler 229
Delta 60 Leon 145 Upshur 230
Denton 61 Liberty 146 Upton 231
Dickens 63 Limestone 147 Uvalde 232
Dimmit 64 Lipscomb 148 Val Verde 233
Donley 65 Live Oak 149 Van Zandt 234
Duval 66 Llano 150 Victoria 235
Eastland 67 Loving 151 Walker 236
Ector 68 Lubbock 152 Waller 237
Edwards 69 Lynn 153 Ward 238
El Paso 71 Madison 157 Washington 239
Ellis 70 Marion 158 Webb 240
Erath 72 Martin 159 Wharton 241
Falls 73 Mason 160 Wheeler 242
Fannin 74 Matagorda 161 Wichita 243
Fayette 75 Maverick 162 Wilbarger 244
Fisher 76 McCulloch 154 Willacy 245
Floyd 77 McLennan 155 Williamson 246
Foard 78 McMullen 156 Wilson 247
Fort Bend 79 Medina 163 Winkler 248
Franklin 80 Menard 164 Wise 249
Freestone 81 Midland 165 Wood 250
Frio 82 Milam 166 Yoakum 251
Gaines 83 Mills 167 Young 252
Galveston 84 Mitchell 168 Zapata 253
Montague 169 Zavala 254

Texas Birth Records Before 1903

It is possible to find birth records that date from before 1903 in some cases. This can be done by checking local county records or by seeing if the person in question was recorded under the delayed birth indexes.

How to Access and Search the Texas Birth Index

Accessing the Texas Birth Index can be done online via either ancestry.com (birth records from 1903-1997) familysearch.com or the TSLAC. However, in order to identify the records you’re searching for you’ll need to provide some key data.

The Texas birth index allows users to search and access information about modern birth records recorded in the state using the following search parameters:

  • The first and last name of the person
  • The names of the person’s parents
  • The date of birth

Be aware, however, some of the older records may contain small errors such as the mother’s and father’s names being entered in the wrong section. If this happens simply swap the parent’s names around in the appropriate search field.

Whether you’re tracing your family tree or are trying to identify your birth parents following adoption, the Texas birth index is a helpful tool to help individuals find the records of an in-state birth.